Student distribution by project

Name Title Total CV19 IRDP Staff TRDP RTE
Aara ARA 103 0 0 0 0 0
Abohar ABH 224 0 0 0 0 0
Adhoi ADH 243 0 0 0 0 4
Agasand AGS 241 0 0 0 0 0
Ahmedpur AHP 91 0 0 0 0 0
Alangulam ALG 24 0 0 0 0 0
Ambedkar Nagar ABK 336 0 0 0 0 0
Antarjal ANT 172 0 0 0 0 18
AP Puram APP 75 0 0 0 0 0
Bagadia BGD 0 0 0 0 0 0
Bagalur BGL 0 0 0 0 0 0
Bairakur BRK 123 0 0 0 0 16
Balnagar BAL 51 0 0 0 0 0
Balurghat BLG 74 0 0 0 0 0
Bamunigaon BMG 0 0 0 0 0 0
Bangalore BLR 210 0 0 0 0 1
Betul BTU 456 0 0 0 0 0
Bhadbhunja BDJ 54 0 0 0 0 2
Bhagatpur BHP 0 0 0 0 0 0
Bhastara BST 203 0 0 0 0 0
Bhograi BOG 128 0 0 0 0 25
Bijapur BJP 221 0 0 0 0 0
Bondugula BND 204 0 0 0 0 0
Cheyyar CHY 47 0 0 0 0 10
Chittoor CHT 347 0 0 0 0 0
Cuddalore CUD 188 0 0 0 0 23
Daringbadi DRB 248 0 0 0 0 14
Dumka DMK 193 0 0 0 0 0
Faridkot FRD 83 0 30 0 0 0
Gajendragad GGD 0 0 0 0 0 0
Ganeshpur GNP 12 0 0 0 0 0
Gangoh GAN 186 0 0 0 0 18
Gaya GYA 124 0 0 0 0 0
Gottimukkala GTM 123 0 0 0 0 0
Hardoi HRD 88 0 0 0 0 0
Hezamal HZM 271 0 0 0 0 0
Jalpaiguri JLP 193 0 0 0 0 0
Janagaon JNG 126 0 0 0 0 0
Jeedimetla JDM 466 0 0 0 0 0
Kadith KDT 555 0 0 0 0 0
Kakching KCH 178 0 0 0 0 0
Kalaiyarkovil KKL 1024 0 0 0 0 56
Kalka KLK 702 0 0 0 0 21
Kalvasrirampur KSR 119 0 0 0 0 0
Kancheepuram KCP 323 0 0 0 0 0
Karaikal KAR 144 0 0 0 0 0
Katihar KTH 406 0 0 0 0 0
Kaukuntla KUL 207 0 0 0 55 0
Kewidia KWD 154 0 0 0 0 8
KGF KGF 518 0 0 0 0 50
Kherwada KER 70 0 0 0 0 0
Kiliyanur KIL 115 0 0 0 0 17
Kolli Hills KLH 62 0 0 0 0 0
Kollur KLR 261 0 0 0 106 0
Kotba KTB 336 0 0 0 0 70
Kushalgarh KSG 91 0 0 0 0 5
Lalganj LGJ 250 0 0 0 0 0
Laxmipuram LXP 128 0 0 0 0 0
Linch LNH 128 0 0 0 0 9
Luhagudi LHG 63 0 0 0 0 2
Madhubani MDB 380 0 0 0 0 20
Mankhurd MNK 445 0 0 0 0 0
Marakanam MRK 202 0 0 0 0 0
Mardala MRD 196 0 0 0 0 27
Moth MOT 305 0 0 0 0 0
Mysore MYS 433 0 0 0 0 45
Nagpur NGP 186 0 0 0 0 0
Nandigaon NDG 255 0 0 0 0 0
Nashik NSK 0 0 0 0 0 0
Nawapara NPR 537 0 0 0 0 7
Nayagarh NYG 1 0 0 0 0 0
Nehtaur NHT 131 0 0 0 0 0
Nellore NLR 36 0 0 0 0 0
New Digha NWD 27 0 0 0 0 0
Nuapada NPD 176 0 0 0 0 0
Pali PAL 61 0 0 0 0 0
Papaiahpet PPT 394 0 0 0 0 0
Paralakhemundi PRM 111 0 0 0 0 0
Patharia PTR 386 0 0 0 0 0
Pellakur PLK 74 0 0 0 0 0
Porbandar PBR 103 0 0 0 0 26
Raichur RHR 176 0 0 0 0 41
Raikia RKA 114 0 0 0 0 0
Rakshi RXI 113 0 0 0 0 13
Ram Nagar RAM 196 0 0 0 0 0
Rasoolpura RSP 122 0 0 0 0 0
Sagar SGR 206 0 0 0 0 31
Shimoga SMG 106 0 0 0 0 11
Sholingur SLG 83 0 0 0 0 9
Sidhauli SDH 215 0 0 0 0 0
Sircilla SRC 117 0 0 0 0 0
Sivakasi SVK 404 0 0 0 0 0
Siyankel SYK 169 0 0 0 0 0
Solapur SLP 194 0 0 0 0 49
Srikakulam SRK 50 0 0 0 0 0
Sunabeda SNB 0 0 0 0 0 0
Test TST 3 1 0 0 1 0
Thakurani Chowk TRC 124 0 0 0 0 0
Theni THN 221 0 0 0 0 69
Thimmajipet TMJ 508 0 0 0 0 0
Uddamarri UDM 292 0 0 0 0 0
Uddehal UHL 244 0 0 0 0 0
Usilampatti USP 143 0 0 0 0 29
Vellankanni VLK 208 0 0 0 0 48
Villianoor VIL 366 0 0 0 0 0
Yelburga YLB 103 0 0 0 0 0
Totals